| Camera |
| Image Sensor | 1/1.8" Progressive Scan CMOS |
| Max. Resolution | 3840 × 2160 |
| Min. Illumination | Color: 0.0008 Lux @ (F1.2, AGC ON), B/W: 0 Lux with IR |
| Shutter Time | 1/3 s to 1/100,000 s |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: 0°360°, Tilt: 0°75°, Rotate: 0°360° |
| Lens |
| Lens Type | Varifocal, motorized lens, 2.812 mm |
| FOV | Horizontal: 112.3°41.2°, Vertical: 58.1°23.1°, Diagonal: 137.4°47.3° |
| Lens Mount | Integrated |
| Aperture | Max. F1.2 |
| Depth of Field | 1 m to |
| DORI (Detection, Observation, Recognition, Identification) |
| DORI - Wide | D: 89.2 m, O: 35.4 m, R: 17.8 m, I: 8.9 m |
| DORI - Tele | D: 220.0 m, O: 87.3 m, R: 44.0 m, I: 22.0 m |
| Illuminator |
| Supplement Light Type | IR |
| Range | Up to 40 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
| Video |
| Main Stream | Up to 25 fps (3840×2160 etc.) |
| Sub Stream | Up to 30 fps (1280×720 etc.) |
| Third Stream | Up to 10 fps (1920×1080 etc.) |
| Compression | H.265, H.264, MJPEG (varies per stream) |
| Bit Rate | 32 Kbps to 16 Mbps |
| Bit Rate Control | CBR, VBR |
| ROI | 1 region for main & sub-stream |
| Audio |
| Compression | G.711, G.722.1, MP3, AAC-LC, etc. |
| Bit Rate | 64 Kbps to 320 Kbps depending on format |
| Sampling Rate | 8 kHz to 48 kHz |
| Noise Filtering | Yes |
| Network |
| Protocols | TCP/IP, HTTPS, FTP, NTP, SNMP, etc. |
| Live View | Up to 6 channels |
| API | ONVIF (Profile S, G, T), ISAPI |
| Users | Up to 32 (3 levels) |
| Security | 802.1X, HTTPS, Digest Auth, IP Filter, etc. |
| Network Storage | NAS, ANR supported |
| Interfaces |
| Ethernet | 1x RJ45 10/100 Mbps |
| Storage | MicroSD up to 512 GB |
| Audio | Built-in Mic & Speaker, Line in/out |
| Alarm | 1 in / 1 out |
| Reset | Yes |
| Smart Features |
| Basic | Motion, Tamper, Exception |
| Smart | Scene change detection |
| Deep Learning | Line cross, intrusion, face capture |
| Linkage | Email, recording, strobe, sound alert, FTP, NAS |
| General |
| Power | 12V DC or PoE (802.3at) |
| Material | Metal base and cover |
| Dimensions | Ø143.5 mm × 142.7 mm |
| Weight | Approx. 1265g (1525g with package) |
| Environment | -30°C to 60°C, 95% RH |
| Languages | 33 languages supported (EN, TH, etc.) |
| Certifications | CE, FCC, RoHS, IK10, IP67 |